Monthly NS allowances
As an NSF, you will be given a starting monthly NS allowance of $420. This allowance will be credited to the bank account submitted by you during pre-enlistment documentation.
Your monthly NS allowance will progress with your rank as follows:
| Rank | Allowance |
|---|---|
| REC/PTE | $420 |
| LCP | $440 |
| CPL | $490 |
| SCT | $510 |
| CFC | $530 |
| 3SG | $740 |
| 2SG | $840 |
| OCT | $700 ($900) |
| 2LT | $940 ($1140) |
| LTA | $1120 ($1320) |
| CPT | ($2020) |
Figures in () applies to NSF Medical Officer/Dental Officer